FIRST YEAR
FIRST SEMESTER | SECOND SEMESTER | ||||||
Course No. | Course Title | Units | Course No. | Course Title | Units | ||
Engl 11 | Communication Arts 1 | 3 | Engl 12 | Communication Arts 2 | 3 | ||
Fil 11 | Sining ng Pakikipagtalastasan | 3 | Fil 12 | Pagbasa’t Pagsulat sa Iba’t-Ibang Disiplina | 3 | ||
Acctg 11 | Fundamentals of Accounting, Part 1 | 6 | Acctg 12 | Fundamentals of Accounting, Part 2 | 6 | ||
Math 11 | College Algebra | 3 | Math 184 | Mathematics of Investment | 3 | ||
ICT 10 | Integrated Office Application Software | 3 | ICT 12 | Introduction to Programming (Java) | 3 | ||
Relg 11 | Biblical Studies (Old & New Testaments) | 3 | Relg 12 | Comparative Spirituality | 3 | ||
PE 11 | Self-Testing Activities | 2 | PE 12 | Fundamentals of Rhythmic Activities | 2 | ||
NSTP 1 | National Service Training Program 1 | 3 | NSTP 2 | National Service Training Program 1 | 3 | ||
26 | 26 | ||||||
SUMMER | |||||||
Typing 11 | Fundamentals of Typewriting | 3 | |||||
Hist 12 | Philippine History, Government & Constitution w/ HR | 3 | |||||
Stat 11 | Business Statistics | 3 | |||||
9 | |||||||
SECOND YEAR | |||||||
FIRST SEMESTER | SECOND SEMESTER | ||||||
Econ 11 | Introduction to Economics w/ TAR | 3 | Econ 102 | Microeconomics | 3 | ||
Fin 11 | Money, Credit and Banking | 3 | NatSc 12 | Introduction to Physical Science | 3 | ||
NatSc 11 | Introduction to Biology | 3 | ICT 36 | Web Programming | 3 | ||
ICT 20 | Database Management Programming | 3 | Mgt 172 | Human Behavior in Organization | 3 | ||
Engl 121 | Literature of the Philippines | 3 | Mgt 141 | Financial Management | 3 | ||
Socio 11 | Society & Culture w/ Pop. Ed. | 3 | Mgt 151 | Fundamentals of Marketing | 3 | ||
Mgt 171 Psycho 11 |
Business Organization & Management General Psychology w/ DAP/HIV |
3 3 |
Philo 12 | Introduction to Philosophy w/ Logic & Critical Thinking | 3 | ||
PE 13 | Fundamentals of Games & Sports | 2 | PE 14 | Recreational Activities | 2 | ||
26 | 23 | ||||||
SUMMER | |||||||
Mgt 160 | Good Governance & Corporate Social Responsibility | 3 | |||||
Engl 14 | Speech and Oral Communication | 3 | |||||
PI 11 | Life and Works of Rizal | 3 | |||||
9 | |||||||
THIRD YEAR | |||||||
FIRST SEMESTER | SECOND SEMESTER | ||||||
Tax 11 | Income Taxation | 3 | Mgt 159 | Product Management | 3 | ||
Law 165 | Obligation and Contracts | 3 | Law 167 | Law on Business Organizations | 3 | ||
Econ 101 | Macroeconomics | 3 | Engl 17 | Technical Writing w/ Business Applications | 3 | ||
BPO 11 | Business Process Outsourcing | 3 | Mgt 180 | E-Commerce & Internet Marketing | 3 | ||
Mgt 152 | Marketing Management | 3 | Mgt 153 | Distribution Management | 3 | ||
ICT 21 | Systems Analysis and Design | 3 | Mgt 173 | Human Resource Management | 3 | ||
Engl 30 | Effective Communication 1 (Listening & Speaking) | 3 | BPO 12 Engl 31 |
BPO Investment & Risk Analysis Effective Communication 2 (Reading & Writing) |
3
3 |
||
21 | 24 | ||||||
SUMMER | |||||||
Pract 1 | Practicum | 6 | |||||
FOURTH YEAR | |||||||
FIRST SEMESTER | SECOND SEMESTER | ||||||
Mgt 154 | Marketing Research | 3 | Mgt 158 | International Marketing | 3 | ||
Mgt 165 | Total Quality Management | 3 | Mgt 159 | Franchising | 3 | ||
Mgt 156 | Advertising & Sales Promotion | 3 | Mgt 161 | Social Marketing | 3 | ||
Mgt 157 | Service Marketing Management | 3 | Mgt 162 | Business Policy & Strategy | 3 | ||
Law 133 | Negotiable Instruments & Credit Transactions | 3 | Law 166 | Sales, Agency. Labor & Bailments | 3 | ||
Acctg 141 | Managerial Accounting & Control | 3 | Mgt 192 | Marketing Business Feasibility Study | 3 | ||
18 | 18 |