First Year
FIRST SEMESTER | SECOND SEMESTER | ||||||
Course No. | Course Title | Units | Course No. | Course Title | Units | ||
Engl 11 | Communication Arts 1 | 3 | Engl 12 | Communication Arts 2 | 3 | ||
Fil 11 | Sining ng Pakikipagtalastasan | 3 | Fil 12 | Pagbasa’t Pagsulat sa Iba’t-Ibang Disiplina | 3 | ||
Acctg 1 | Fundamentals of Accounting, Part 1 | 6 | Acctg 2 | Fundamentals of Accounting, Part 2 | 6 | ||
Math 11 | College Algebra | 3 | Math 182 | Mathematics of Investment | 3 | ||
Psycho 11 | General Psychology w/ DAP/HIV | 3 | Hum 12 | Art Education, Man & Society | 3 | ||
Relg 1 | Biblical Studies (Old & New Testaments) | 3 | Relg 12 | Comparative Spirituality | 3 | ||
PE 11 | Self-Testing Activities | 2 | PE 12 | Fundamentals of Rhythmic Activities | 2 | ||
NSTP 1 | National Service Training Program 1 | 3 | NSTP 2 | National Service Training Program 1 | 3 | ||
26 | 26 | ||||||
SUMMER | |||||||
Typing 11 | Fundamentals of Typewriting | 3 | |||||
Hist 12 | Philippine History, Government & Constitution w/ HR | 3 | |||||
Stat 12 | Business Statistics | 3 | |||||
9 | |||||||
SECOND YEAR | |||||||
FIRST SEMESTER | SECOND SEMESTER | ||||||
Econ 11 | Introduction to Economics w/ TAR | 3 | Econ 12 | Microeconomic Theory and Practice | 3 | ||
NatSc 11 | Introduction to Biology | 3 | NatSc 12 | Introduction to Physical Science | 3 | ||
Math 183 | Calculus for Business | 3 | Math 185 | Quantitative Techniques in Business | 3 | ||
ICT 11 | Fundamentals of Computer Software and Applications | 3 | Mgt 172 | Human Behavior in Organization | 3 | ||
Engl 121 Socio 11 |
Literature of the Philippines Society & Culture w/ Pop. Ed. |
3 3 |
ICT 12 | Fundamentals of Programming, Database Theory & Applications | 3 | ||
Mgt 171 | Business Organization & Management | 3 | Mgt 151 | Fundamentals of Marketing | 3 | ||
Acctg 115.1 PE 13 |
Financial Accounting & Reporting 1 Fundamentals of Games & Sports |
6 2 |
Philo 12 | Introduction to Philosophy w/ Logic & Critical Thinking | 3 | ||
Acctg 115.2 | Financial Accounting & Reporting 2 | 6 | |||||
PE 14 | Recreational Activities | 2 | |||||
29 | 29 | ||||||
SUMMER | |||||||
Mgt 160 | Good Governance & Corporate Social Responsibility | 3 | |||||
Engl 17 | Technical Writing w/ Business Applications | 3 | |||||
PI 11 | Life and Works of Rizal | 3 | |||||
9 | |||||||
THIRD YEAR | |||||||
FIRST SEMESTER | SECOND SEMESTER | ||||||
Fin 11 | Basic Finance | 3 | Mgt 141.1 | Financial Management, Part 1 | 3 | ||
Law 165 | Obligation and Contracts | 3 | Law 167 | Law on Business Organizations | 3 | ||
Tax 11 | Income Taxation | 3 | Tax 12 | Business and Transfer Taxes | 3 | ||
Econ 101 | Macroeconomic Theory & Practice | 3 | Mgt 161 | Production & Operations Management | 3 | ||
Acctg 115.3 | Financial Accounting & Reporting 3 | 3 | Acctg 124 | Advanced Financial Accounting & Reporting 1 | 3 | ||
Acctg 121 | Cost Accounting & Cost Management 1 | 3 | Acctg 122 | Cost Accounting & Cost Management 2 | 3 | ||
ICT 13 | IT Concepts, Systems Analysis & Design | 3 | Acctg 141.1 | Management Accounting & Control 1 | 3 | ||
Engl 30 | Effective Communication 1 (Listening & Speaking) | 3 | Mgt 162 | Business Policy and Strategy | 3 | ||
Engl 31 | Effective Communication 2 (Reading & Writing) | 3 | |||||
24 | 27 | ||||||
SUMMER | |||||||
Practicum | Internship | 6 | |||||
FOURTH YEAR | |||||||
FIRST SEMESTER | SECOND SEMESTER | ||||||
Acctg 125 | Advanced Financial Accounting & Reporting 2 | 3 | Acctg 136 | Applied Auditing | 6 | ||
Acctg 135 | Assurance Principles, Professional Ethics & Good Governance | 6 | Acctg 139 | Accounting for Governmental, Not-for-Profit Entities & Specialized Industries | 3 | ||
Acctg 141.2 | Management Accounting & Control 2 | 3 | Mgt 142 | Management Consultancy | 3 | ||
Mgt 141.2 | Financial Management, Part 2 | 3 | Law 166 | Sales, Agency, Labor & Bailments | 3 | ||
Law 133 | Negotiable Instruments & Credit Transactions | 3 | ICT 15 | Auditing in a CIS Environment | 3 | ||
ICT 14 | Accounting Information Systems | 3 | Synth | Synthesis in Accounting | 1 | ||
CA 1 | Course Audit 1 | 3 | CA 2 | Course Audit 2 | 3 | ||
24 | 22 |
FIRST YEAR
FIRST SEMESTER | SECOND SEMESTER | ||||||
Course No. | Course Title | Units | Course No. | Course Title | Units | ||
Engl 11 | Communication Arts 1 | 3 | Engl 12 | Communication Arts 2 | 3 | ||
Fil 11 | Sining ng Pakikipagtalastasan | 3 | Fil 12 | Pagbasa’t Pagsulat sa Iba’t-Ibang Disiplina | 3 | ||
Acctg 1 | Fundamentals of Accounting, Part 1 | 6 | Acctg 2 | Fundamentals of Accounting, Part 2 | 6 | ||
Math 11 | College Algebra | 3 | Math 184 | Mathematics of Investment | 3 | ||
NatSc 11 | Introduction to Biology | 3 | NatSc 12 | Introduction to Physical Science | 3 | ||
Relg 11 | Biblical Studies (Old & New Testaments) | 3 | Relg 12 | Comparative Spirituality | 3 | ||
PE 11 | Self-Testing Activities | 2 | PE 12 | Fundamentals of Rhythmic Activities | 2 | ||
NSTP 1 | National Service Training Program 1 | 3 | NSTP 2 | National Service Training Program 2 | 3 | ||
26 | 26 | ||||||
SUMMER | |||||||
Typing 11 | Fundamentals of Typewriting | 3 | |||||
Hist 12 | Philippine History, Government & Constitution w/ HR | 3 | |||||
Stat 12 | Business Statistics | 3 | |||||
9 | |||||||
SECOND YEAR | |||||||
FIRST SEMESTER | SECOND SEMESTER | ||||||
Econ 11 | Introduction to Economics w/ TAR | 3 | Econ 12 | Microeconomic Theory and Practice | 3 | ||
Psycho 11 | General Psychology w/ DAP/HIV | 3 | Mgt 172 | Human Behavior in Organization | 3 | ||
ICT 11 | Fundamentals of Computer Software and Applications | 3 | ICT 12 | Fundamentals of Programming, Database Theory & Applications | 3 | ||
Engl 121 | Literature of the Philippines | 3 | Hum 11 | Art Education, Man & Society | 3 | ||
Socio 11 Mgt 171 |
Society & Culture w/ Pop. Ed. Business Organization & Management |
3 3 |
Philo 12 | Introduction to Philosophy w/ Logic & Critical Thinking | 3 | ||
Acctg 115.1 | Financial Accounting & Reporting 1 | 6 | Acctg 115.2 | Financial Accounting & Reporting 2 | 6 | ||
PE 13 | Fundamentals of Games & Sports | 2 | PE 14 | Recreational Activities | 2 | ||
26 | 23 | ||||||
SUMMER | |||||||
Mgt 160 | Good Governance & Corporate Social Responsibility | 3 | |||||
Engl 17 | Technical Writing w/ Business Applications | 3 | |||||
PI 11 | Life and Works of Rizal | 3 | |||||
9 | |||||||
THIRD YEAR | |||||||
FIRST SEMESTER | SECOND SEMESTER | ||||||
Fin 11 | Basic Finance | 3 | Mgt 141 | Financial Management | 3 | ||
Law 165 | Obligation and Contracts | 3 | Law 167 | Law on Business Organizations | 3 | ||
Tax 11 | Income Taxation | 3 | Tax 12 | Business and Transfer Taxes | 3 | ||
Econ 101 | Macroeconomic Theory & Practice | 3 | Mgt 161 | Production & Operations Management | 3 | ||
Acctg 115.3 | Financial Accounting & Reporting 3 | 3 | Acctg 124 | Advanced Financial Accounting & Reporting 1 | 3 | ||
ICT 13 | IT Concepts, Systems Analysis & Design | 3 | Math 185 | Quantitative Techniques in Business | 3 | ||
Engl 30 | Effective Communication 1 (Listening & Speaking) | 3 | Engl 31 | Effective Communication 2 (Reading & Writing) | 3 | ||
21 | 21 | ||||||
SUMMER | |||||||
Pract/Thesis | Internship or Thesis in Accounting | 6 | |||||
FOURTH YEAR | |||||||
FIRST SEMESTER | SECOND SEMESTER | ||||||
Acctg 125 | Advanced Financial Accounting & Reporting 2 | 3 | Acctg 134 | Internal Auditing | 6 | ||
Acctg 121 Acctg 141 |
Cost Accounting & Cost Management Management Accounting |
3 3 |
Acctg 139 | Accounting for Governmental, Not-for-Profit Entities & Specialized Industries | 3 | ||
Law 133 | Negotiable Instruments & Credit Transactions | 3 | Mgt 162 | Business Policy & Strategy | 3 | ||
ICT 14 | Accounting Information Systems | 3 | Law 166 | Sales, Agency, Labor & Bailments | 3 | ||
ICT 15 | Advanced Computer Applications for Accountants | 3 | |||||
15 | 18 |
BACHELOR OF SCIENCE IN BUSINESS ADMINISTRATION
MAJOR IN FINANCIAL MANAGEMENT
FIRST YEAR
FIRST SEMESTER | SECOND SEMESTER | ||||||
Course No. | Course Title | Units | Course No. | Course Title | Units | ||
Engl 11 | Communication Arts 1 | 3 | Engl 12 | Communication Arts 2 | 3 | ||
Fil 11 | Sining ng Pakikipagtalastasan | 3 | Fil 12 | Pagbasa’t Pagsulat sa Iba’t-Ibang Disiplina | 3 | ||
Acctg 11 | Fundamentals of Accounting, Part 1 | 6 | Acctg 12 | Fundamentals of Accounting, Part 2 | 6 | ||
Math 11 | College Algebra | 3 | Math 184 | Mathematics of Investment | 3 | ||
ICT 10 | Integrated Office Application Software | 3 | ICT 12 | Introduction to Programming (Java) | 3 | ||
Relg 11 | Biblical Studies (Old & New Testaments) | 3 | Relg 12 | Comparative Spirituality | 3 | ||
PE 11 | Self-Testing Activities | 2 | PE 12 | Fundamentals of Rhythmic Activities | 2 | ||
NSTP 1 | National Service Training Program 1 | 3 | NSTP 2 | National Service Training Program 1 | 3 | ||
26 | 26 | ||||||
SUMMER | |||||||
Typing 11 | Fundamentals of Typewriting | 3 | |||||
Hist 12 | Philippine History, Government & Constitution w/ HR | 3 | |||||
Stat 12 | Business Statistics | 3 | |||||
9 | |||||||
SECOND YEAR | |||||||
FIRST SEMESTER | SECOND SEMESTER | ||||||
Econ 11 | Introduction to Economics w/ TAR | 3 | Econ 12 | Microeconomic Theory and Practice | 3 | ||
NatSc 11 | Introduction to Biology | 3 | NatSc 12 | Introduction to Physical Science | 3 | ||
Acctg 13 | Financial Accounting, Part 1 | 6 | Acctg 14 | Financial Accounting, Part 2 | 6 | ||
Engl 121 | Literature of the Philippines | 3 | Mgt 172 | Human Behavior in Organization | 3 | ||
Mgt 171 | Business Organization & Management | 3 | Mgt 141 | Financial Management | 3 | ||
Psycho 11 PE 13 |
General Psychology w/ DAP/HIV Fundamentals of Games & Sports |
3 2 |
Philo 12 | Introduction to Philosophy w/ Logic & Critical Thinking | 3 | ||
PE 14 | Recreational Activities | 2 | |||||
23 | 23 | ||||||
SUMMER | |||||||
Mgt 160 | Good Governance & Corporate Social Responsibility | 3 | |||||
Engl 14 | Speech and Oral Communication | 3 | |||||
PI 11 | Life and Works of Rizal | 3 | |||||
9 | |||||||
THIRD YEAR | |||||||
FIRST SEMESTER | SECOND SEMESTER | ||||||
Fin 11 | Money, Credit and Banking | 3 | Mgt 151 | Marketing Management | 3 | ||
Law 165 | Obligation and Contracts | 3 | Law 167 | Law on Business Organizations | 3 | ||
Econ 101 | Macroeconomics | 3 | Engl 17 | Technical Writing w/ Business Applications | 3 | ||
Socio 11 | Society & Culture w/ Pop. Ed. | 3 | Mgt 180 | E-Commerce & Internet Marketing | 3 | ||
Tax 11 | Income Taxation | 3 | Mgt 144 | Investment & Portfolio Management | 3 | ||
ICT 20 | Database Management Programming | 3 | Mgt 173 | Human Resource Management | 3 | ||
Engl 30 | Effective Communication 1 (Listening & Speaking) | 3 | Mgt 143 | Management of Financial Institutions & Services | 3 | ||
Engl 31 | Effective Communication 2 (Reading & Writing) | 3 | |||||
21 | 24 | ||||||
SUMMER | |||||||
Pract 1 | Practicum | 6 | |||||
FOURTH YEAR | |||||||
FIRST SEMESTER | SECOND SEMESTER | ||||||
Fin 12 | Public Finance | 3 | Mgt 145 | Micro-Finance | 3 | ||
Mgt 165 | Total Quality Management | 3 | Mgt 146 | Venture Finance | 3 | ||
BPO 11 | Business Process Outsourcing | 3 | Mgt 147 | Environmental Finance | 3 | ||
ICT 21 | Systems Analysis and Design | 3 | Mgt 148 | International Finance | 3 | ||
Law 133 | Negotiable Instruments & Credit Transactions | 3 | Mgt 162 | Business Policy & Strategy | 3 | ||
Acctg 141 | Managerial Accounting & Control | 3 | Mgt 192 | Financial Business Feasibility Study | 3 | ||
18 | 18 |
FIRST YEAR
FIRST SEMESTER | SECOND SEMESTER | ||||||
Course No. | Course Title | Units | Course No. | Course Title | Units | ||
Engl 11 | Communication Arts 1 | 3 | Engl 12 | Communication Arts 2 | 3 | ||
Fil 11 | Sining ng Pakikipagtalastasan | 3 | Fil 12 | Pagbasa’t Pagsulat sa Iba’t-Ibang Disiplina | 3 | ||
Acctg 11 | Fundamentals of Accounting, Part 1 | 6 | Acctg 12 | Fundamentals of Accounting, Part 2 | 6 | ||
Math 11 | College Algebra | 3 | Math 184 | Mathematics of Investment | 3 | ||
ICT 10 | Integrated Office Application Software | 3 | ICT 12 | Introduction to Programming (Java) | 3 | ||
Relg 11 | Biblical Studies (Old & New Testaments) | 3 | Relg 12 | Comparative Spirituality | 3 | ||
PE 11 | Self-Testing Activities | 2 | PE 12 | Fundamentals of Rhythmic Activities | 2 | ||
NSTP 1 | National Service Training Program 1 | 3 | NSTP 2 | National Service Training Program 1 | 3 | ||
26 | 26 | ||||||
SUMMER | |||||||
Typing 11 | Fundamentals of Typewriting | 3 | |||||
Hist 12 | Philippine History, Government & Constitution w/ HR | 3 | |||||
Stat 11 | Business Statistics | 3 | |||||
9 | |||||||
SECOND YEAR | |||||||
FIRST SEMESTER | SECOND SEMESTER | ||||||
Econ 11 | Introduction to Economics w/ TAR | 3 | Econ 102 | Microeconomics | 3 | ||
Fin 11 | Money, Credit and Banking | 3 | NatSc 12 | Introduction to Physical Science | 3 | ||
NatSc 11 | Introduction to Biology | 3 | ICT 36 | Web Programming | 3 | ||
ICT 20 | Database Management Programming | 3 | Mgt 172 | Human Behavior in Organization | 3 | ||
Engl 121 | Literature of the Philippines | 3 | Mgt 141 | Financial Management | 3 | ||
Socio 11 | Society & Culture w/ Pop. Ed. | 3 | Mgt 151 | Fundamentals of Marketing | 3 | ||
Mgt 171 Psycho 11 |
Business Organization & Management General Psychology w/ DAP/HIV |
3 3 |
Philo 12 | Introduction to Philosophy w/ Logic & Critical Thinking | 3 | ||
PE 13 | Fundamentals of Games & Sports | 2 | PE 14 | Recreational Activities | 2 | ||
26 | 23 | ||||||
SUMMER | |||||||
Mgt 160 | Good Governance & Corporate Social Responsibility | 3 | |||||
Engl 14 | Speech and Oral Communication | 3 | |||||
PI 11 | Life and Works of Rizal | 3 | |||||
9 | |||||||
THIRD YEAR | |||||||
FIRST SEMESTER | SECOND SEMESTER | ||||||
Tax 11 | Income Taxation | 3 | Mgt 159 | Product Management | 3 | ||
Law 165 | Obligation and Contracts | 3 | Law 167 | Law on Business Organizations | 3 | ||
Econ 101 | Macroeconomics | 3 | Engl 17 | Technical Writing w/ Business Applications | 3 | ||
BPO 11 | Business Process Outsourcing | 3 | Mgt 180 | E-Commerce & Internet Marketing | 3 | ||
Mgt 152 | Marketing Management | 3 | Mgt 153 | Distribution Management | 3 | ||
ICT 21 | Systems Analysis and Design | 3 | Mgt 173 | Human Resource Management | 3 | ||
Engl 30 | Effective Communication 1 (Listening & Speaking) | 3 | BPO 12 Engl 31 |
BPO Investment & Risk Analysis Effective Communication 2 (Reading & Writing) |
3
3 |
||
21 | 24 | ||||||
SUMMER | |||||||
Pract 1 | Practicum | 6 | |||||
FOURTH YEAR | |||||||
FIRST SEMESTER | SECOND SEMESTER | ||||||
Mgt 154 | Marketing Research | 3 | Mgt 158 | International Marketing | 3 | ||
Mgt 165 | Total Quality Management | 3 | Mgt 159 | Franchising | 3 | ||
Mgt 156 | Advertising & Sales Promotion | 3 | Mgt 161 | Social Marketing | 3 | ||
Mgt 157 | Service Marketing Management | 3 | Mgt 162 | Business Policy & Strategy | 3 | ||
Law 133 | Negotiable Instruments & Credit Transactions | 3 | Law 166 | Sales, Agency. Labor & Bailments | 3 | ||
Acctg 141 | Managerial Accounting & Control | 3 | Mgt 192 | Marketing Business Feasibility Study | 3 | ||
18 | 18 |
FIRST YEAR
FIRST SEMESTER | SECOND SEMESTER | ||||||
Course No. | Course Title | Units | Course No. | Course Title | Units | ||
Engl 11 | Communication Arts 1 | 3 | Engl 12 | Communication Arts 2 | 3 | ||
Fil 11 | Sining ng Pakikipagtalastasan | 3 | Fil 12 | Pagbasa’t Pagsulat sa Iba’t-Ibang Disiplina | 3 | ||
Acctg 11 | Fundamentals of Accounting, Part 1 | 6 | Acctg 12 | Fundamentals of Accounting, Part 2 | 6 | ||
Math 11 | College Algebra | 3 | Math 184 | Mathematics of Investment | 3 | ||
ICT 10 | Integrated Office Application Software | 3 | ICT 12 | Introduction to Programming (Java) | 3 | ||
Relg 11 | Biblical Studies (Old & New Testaments) | 3 | Relg 12 | Comparative Spirituality | 3 | ||
PE 11 | Self-Testing Activities | 2 | PE 12 | Fundamentals of Rhythmic Activities | 2 | ||
NSTP 1 | National Service Training Program 1 | 3 | NSTP 2 | National Service Training Program 1 | 3 | ||
26 | 26 | ||||||
SUMMER | |||||||
Typing 11 | Fundamentals of Typewriting | 3 | |||||
Hist 12 | Philippine History, Government & Constitution w/ HR | 3 | |||||
Stat 11 | Business Statistics | 3 | |||||
9 | |||||||
SECOND YEAR | |||||||
FIRST SEMESTER | SECOND SEMESTER | ||||||
Econ 11 | Introduction to Economics w/ TAR | 3 | Mgt 171 | Principles of Management & Organization | 3 | ||
Fin 11 | Money, Credit and Banking | 3 | Mgt 141 | Financial Management | 3 | ||
ICT 18 | Object-Oriented Programming | 3 | Engl 17 | Technical Writing in Business | 3 | ||
ICT 20 | Database Management Programming | 3 | ICT 21 | Systems Analysis and Design | 3 | ||
Engl 121 | Literature of the Philippines | 3 | ICT 36 | Web Programming | 3 |