Students of the Aldersgate College Tec-Voc Courses once again proved that ACians are never outdone both in academics and in technical skills. Two of them emerged winners in the 5th Provincial Skills Competition spearheaded by TESDA, last September 13,14, 2011 at NVSU, Bambang Campus.
The series of activities were participated in by twenty (20) Technical-Vocational Institutions (TVI’s) in Nueva Vizcaya.
Sixto Quiming, BSEE-3, was declared Champion in Electrical Installation & Maintenance, and he will represent the province in the Regional Skills Competition. He was coached by Angelito G. Capuno, CET Tec-Voc Coordinator.
Don Benson Sententa, BSCE-3 emerged 2nd Place in Computer Aided Drafting. His coach was Mr. Albert Cahilig.
A motorcade followed by an opening program commenced the 2-day program, and was highlighted by the competitions in various categories: Computer Aided Drafting (CAD), Electrical Installation & Maintenance, Web Design, and IT Applications.
Engr. Jaymar Bicera, EE Coorinator of the department, attended the 35th Annual National Convention of the Institute of Integrated Electrical Engineers at the SMX Convention Center, MOA on November 24-26, 2010. The theme of the event geared towards the leadership of the IIEE Organiztion in green energy solutions to climate change. Various topics were highlighted during the technical sessions/academic fora which included re-engineering the EE curriculum to cater to the latest career opportunities especially on green engineering.
FIRST YEAR
FIRST SEMESTER
Course No. | Descriptive Title | LEC | lab/ tutorial | Units | Pre-Requisite/ (Co-requisite) |
Draw 111 | Engineering Drawing 1 | 0 | 3 | 1 | |
Math 111 | College Algebra | 3 | 0 | 3 | |
Math 112 | Plane & Spherical Trigonometry | 3 | 0 | 3 | |
Chem 111 | General Chemistry | 3 | 3 | 4 | |
Engl 111 | Communication Arts 1 | 3 | 0 | 3 | |
Fil 111 | Sining ng Pakikipagtalastasan | 3 | 0 | 3 | |
PE 111 | Self-testing Activities | 2 | 0 | 2 | |
Hum 111 | Philosophy and Ethics | 3 | 0 | 3 | |
26 Hrs | 22 Units |
SECOND SEMESTER
Course No. | Descriptive Title | LEC | lab/ tutorial | Units | Pre-Requisite/ (Co-requisite) |
Draw 122 | Drawing 2 w/ Computer Application | 0 | 3 | 1 | Drawing 1 |
Math 123 | Advanced Algebra | 2 | 0 | 2 | College Algebra |
Math 124 | Solid Mensuration | 2 | 0 | 2 | College Algebra, Trigonometry |
Math 125 | Analytic Geometry | 3 | 0 | 3 | College Algebra, Trigonometry |
Phys 121 | Physics 1 | 3 | 3 | 4 | College Algebra,l Trigonometry |
Engl 122 | Communication Arts 2 | 3 | 0 | 3 | Communication Arts 1 |
Fil 122 | Pagbasa at Pagsulat sa Ibat-ibang Disiplina | 3 | 0 | 3 | Sining ng Pakikipagtalastasan |
Hum 222 | Logic | 3 | 0 | 3 | |
PE 122 | Fundamentals in Rhythmic Activities | 2 | 0 | 2 | Self-testing Activities |
27 Hrs | 23 Units |
SECOND YEAR
FIRST SEMESTER
Course No. | Descriptive Title | LEC | l/t | Units | Pre-Requisite/ (Co-requisite) |
Phys 212 | Physics 2 | 3 | 3 | 4 | Engineering Physics 1 |
Math 216 | Differential Calculus | 4 | 0 | 4 | Solid Mensuration Analytic Geometry , Advanced Algebra |
Math 217 | Probability & Statistics | 3 | 0 | 3 | College Algebra |
CS 211 | Computer Fundamentals & Programming | 2 | 3 | 3 | 2nd year standing |
Soc Sc 211 | Basic Economics w/TLR | 3 | 0 | 3 | |
Engl 213 | Technical English | 3 | 0 | 3 | Communication Arts 1 & 2 |
Eff Com 1 | Effective Communication in English 1 | 3 | 0 | 3 | Communication Arts 1 & 2 |
PE 213 | Fundamentals of Games & Sports | 2 | 0 | 2 | Fundamentals in Rhythmic Activities |
NSTP 1 | National Service Training Program | 3 | 0 | 3 | |
32 Hrs | 27 Units |
SECOND SEMESTER
Course No. | Descriptive Title | LEC | l/t | Units | Pre-Requisite/ (Co-requisite) |
Math 228 | Integral Calculus | 4 | 0 | 4 | Differential Calculus |
Hum 223 | Arts | 3 | 0 | 3 | |
EE 221 | Basic Electrical Engineering | 3 | 0 | 3 | College Algebra, Trigonometry, Physics 2 |
Eff Com 2 | Effective Communication in English 2 | 3 | 0 | 3 | Eff Com 1 |
Soc Sci 222 | Philippine History, Government w/ Constitution | 3 | 0 | 3 | |
Rizal | Life and Works of Rizal | 3 | 0 | 3 | |
PE 224 | Recreational Activities | 2 | 0 | 2 | Fundamentals of Games & Sports |
NSTP 2 | National Service Training Program | 3 | 0 | 3 | NSTP 1 |
27 Hrs | 27 Units |
THIRD YEAR
FIRST SEMESTER
Course No. | Descriptive Title | LEC | l/t | Units | Pre-Requisite/ (Co-requisite) |
CE CAD | Computer-Aided Drafting | 0 | 3 | 1 | 3rd year Standing |
Math 318 | Differential Equations | 3 | 0 | 3 | Integral Calculus |
Mech 311 | Statics of Rigid Bodies | 3 | 0 | 3 | Integral Calculus, Physics 1 |
Soc Sci 313 | General Psychology w/ DAP | 3 | 0 | 3 | |
Surv 311 | Surveying 1 (Elementary) | 3 | 3 | 4 | Trigonometry,Advanced Algebra,Engineering Drawing |
Econ 311 | Engineering Economy | 3 | 0 | 3 | 3rd year Standing |
Soc. Sci 314 | Introduction to Sociology w/ Population Educ. | 3 | 0 | 3 | |
Relg 311 | Biblical Studies | 3 | 0 | 3 | |
27 Hrs | 23 Units |
SECOND SEMESTER
Course No. | Descriptive Title | LEC | l/t | Units | Pre-Requisite/ (Co-requisite) |
Math 3210 | Advanced Engineering Mathematics | 3 | 0 | 3 | Differential Equations |
Mech 322 | Dynamics of Rigid Bodies | 2 | 0 | 2 | Statics of Rigid Bodies |
Mech 323 | Mechanics of Deformable Bodies | 3 | 0 | 3 | Statics of Rigid Bodies |
Surv 321 | Surveying 2 (Higher) | 3 | 3 | 4 | Surveying 1 |
CE 321 | Environmental Engineering | 2 | 0 | 2 | General Chemistry |
CE 322 | Safety Management | 1 | 0 | 1 | 3rd year standing |
Relg 322 | Comparative Spirituality | 3 | 0 | 3 | |
ME 321 | Basic Mechanical Engineering | 3 | 0 | 3 | College Algebra, Trigonometry, Physics 2 |
23 Hrs | 21 Units |
FOURTH YEAR
FIRST SEMESTER
Course No. | Descriptive Title | LEC | l/t | Units | Pre-Requisite/ (Co-requisite) |
CE 411 | Structural Theory 1 | 3 | 3 | 4 | Mechanics of Deformable Bodies |
CE 412 | Geotechnical Engineering 1 (Soil Mechanics) | 3 | 3 | 4 | Mechanics of Deformable Bodies |
CE 413 | Building Design 1 | 1 | 3 | 2 | Engineering Drawing 1 & 2 |
CE 415 | Construction Materials and Testing | 2 | 3 | 3 | Mechanics of Deformable Bodies |
Mech 414 | Mechanics of Fluids | 2 | 3 | 3 | Dynamics of Rigid Bodies, Mechanics of Deformable Bodies, Differential Equation |
Math 411 | Numerical Methods | 3 | 0 | 3 | Advanced Engineering Mathematics |
Surv 413 | Surveying 3 (Routes) | 3 | 3 | 4 | |
34 Hrs | 23 Units |
SECOND SEMESTER
Course No. | Descriptive Title | LEC | l/t | Units | Pre-Requisite/ (Co-requisite) |
Research 411 | Research Methods | 2 | 0 | 2 | 4th year Standing |
CE 421 | Structural Theory 2 | 3 | 3 | 4 | Structural Theory 1 |
CE 422 | Structural Design 1 (Reinforced Concrete) | 3 | 3 | 4 | Theory 1, Theory 2 |
CE 423 | Hydraulics | 2 | 3 | 3 | Mechanics of Fluids |
CE 424 | Hydrology | 3 | 0 | 3 | Mechanics of Fluids |
CE 425 | Building Design 2 | 1 | 3 | 2 | Building Design 1 |
CE 426 | Highway Engineering | 3 | 0 | 3 | Surveying 3 |
CE 427 | Computer Application in CE | 0 | 3 | 1 | CAD |
32 Hrs | 22 Units |
Summer
Course No. | Descriptive Title | LEC | l/t | Units | Pre-Requisite/ (Co-requisite) |
CE 431 | On –the- job- training | 3 | 0 | 3 | 4th year standing |
CE 431E | Course Audit 1 | 3 | 0 | 3 | 4th year standing |
CE 432 | Transportation Engineering | 3 | 0 | 3 | Highway Engineering |
9 Hrs | 9 units |
FIFTH YEAR
FIRST YEAR
Course No. | Descriptive Title | LEC | l/t | Units | Pre-Requisite/ (Co-requisite) |
CE 511 | Geotechnical Engineering 2 (Foundation Engineering) | 3 | 3 | 4 | Geotechnical Engineering 1 |
CE 512 | Structural Design 2 (Steel) | 3 | 3 | 4 | Structural Theory 2 |
CE 513 | Civil Engineering Projects | 1 | 6 | 3 | 5th year standing |
CE 514 | Engineering Management | 3 | 0 | 3 | |
CE 515 | Structural Design 2 (Timber) | 2 | 3 | 3 | Structural Theory 2 |
CE 512E | Geotechnical Earthquake Engineering | 3 | 0 | 3 | 5th year Standing |
30 Hrs | 20 Units |
SECOND SEMESTER
Course No. | Descriptive Title | LEC | l/t | Units | Pre-Requisite/ (Co-requisite) |
CE 521 | Water Resources Engineering | 3 | 0 | 3 | Hydraulics |
CE 522 | Construction Method and Project Management | 3 | 3 | 4 | Engineering Management |
CE 523 | CE Laws, Contracts, Specification and Ethics | 3 | 0 | 3 | Fifth year standing |
CE 521E | Course Audit 2 | 3 | 0 | 3 | Course Audit 1 |
CE 522 E | Geotechnical Aspect of Landfill Design | 3 | 0 | 3 | 5th year Standing |
CE 523 E | Special Topics on Geotechnical and Geo-environmental Engineering | 3 | 0 | 3 | 5th year Standing |
CE 524 E | Geosynthetics in Geotechnical Engineering | 3 | 0 | 3 | 5th year Standing |
24 Hrs | 22 Units |
Note:
1. Subjects taken in violation of pre-requisite requirements will not be credited.
2. Students will not be allowed to enroll in the 4th year if they have not passed all 1st and 2nd year subjects.
TECHNICAL COURSES
A.MATHEMATICS
Math 111: College Algebra (3)
Algebraic expressions and equations solution sets of algebraic equations in one variable linear quadratic polynomial of degree n, fractional, radical equations quadratic in form exponential and logarithmic equations decomposition of fractions into partial fractions solution sets of systems of linear equations involving up to three variables.Math 123: Advanced Algebra (2)
Matrices and determinants arithmetic and geometric series solution sets of different types of inequalities and systems involving quadratics solution of linear equations using determinants and matrices.Math 112: Plane & Spherical Trigonometry (4)
Trigonometric functions identities and equations solutions of triangles law of sines law of cosines inverse trigonometric functions spherical trigonometryMath 125: Analytic Geometry (3)
Equations of lines and conic sections curve tracing in both rectangular and polar coordinates in two – dimensional spaceMath 124: Solid Mensuration (2)
Concept of lines and planes. Cavliens and Volume theorems formulas for areas of plane figures volumes for solids volumes and surfaces areas for spheres pyramids and cones zone sector and segment of a sphere theorems of PappusMath 216: Differential Calculus (4)
Basic concepts of calculus such as limits continuity and differentiability of functions differentiation of algebraic and transcendental functions involving one or more variables application of differential calculus to problems on optimization rates of change related rates tangents and normal ad approximations partial differentiation and transcendental curve tracing.Math 228: Integral Calculus (4)
Anti-derivatives; integration methods; definite integrals; multiple integrals; applications; infinite series.Math 318: Differential Equations (3)
Ordinary differential equations of the first order, linear differential equation with constant coefficients; simultaneous linear differential equations; applications.Math 217: Probability and Statistics (3)
Basic principles of statistics, charts, graphs, presentation and analysis of data averages, median, mode, deviations, probability distribution, normal curves and applications; regression analysis and correlation; application in engineering problems.Math 3210: Advanced Engineering Mathematics (3)
A study of selected topics in mathematics and their applications in advanced courses in engineering and other allied sciences. It covers the study of Complex numbers, Laplace and Inverse Laplace Transforms. Power series, Fourier series, Matrices and Determinants, Vector Analysis ad Numerical Methods.
B.NATURAL/PHYSICAL SCIENCES
Chem 111: General Chemistry (4)
Basic concepts of matter and energy; structure of atoms; chemical formulas and equations; periodic table; chemical bonds; chemical behavior; and basic stoichiometry; solutions and gas laws calculations; basic electrochemistry; and thermo chemistry.Phys 121: Physics 1 (4)
Vectors; Kinematics; Dynamics; work, Energy & power, impulse & Momentum; Rotation; Dynamics of Rotation; elasticity; and OscillationsPhys212: Physics 2 (4)
Fluids; thermal expansion, thermal stress; heat transfer; calorimetry; wave; electrostatic; electricity; magnetism; optics; image formation by pale and curved mirrors; and image formation by thin lenses.
C. BASIC ENGINEERING SCIENCES
Draw 111 & Draw 122: Engineering Drawing (2)
This course covers an introduction to graphic language, which includes practices and techniques of graphical communication, study and application of drafting instruments, lettering scale and units of measure, descriptive geometry, orthographic projections, auxiliary views, dimensioning, sectional views, pictorial drawings, requirements of engineering working drawings, assembly and exploded detailed drawings. Computer application is integrated in Draw 122.CS 211: Computer Fundamentals (3)
Basic information technology concepts; fundamentals of algorithm development; high-level language and programming applications; computer solutions of engineering problems.CAD: Computer-Aided Drafting (1)
This course introduces the concepts of electronic/computer-aided drafting (CAD) and described CAD software in developing electronic drawings (E-Drawings). This also covers an introduction to the CAD software environment, terminologies, and the general operating procedures and various techniques in entering executing basic CAD commands.Mech 311: Statics of Rigid Bodies (3)
This is a course covering topics in the statics of rigid bodies including force systems, structure analyses, friction, centroids and centers of gravity and moments of inertia.Mech 322: Dynamics of Rigid Bodies (2)
This is a course covering topics in dynamics of rigid bodies including kinetics and kinematics of a particle, kinetics and kinematics of rigid bodies, work energy method and impulse and momentum.Mech 323 : Mechanics of Deformable Bodies (3)
This course covers topics in strength materials which includes axial stress and strain, stresses for torsion and bending, combines stresses, beam deflections, indeterminate beams and elastic instability.Econ 311: Engineering Economy (3)
This course deals with the concepts of time value of money and equivalence; basic economy study methods; decisions under certainty; decisions recognizing risk, decisions admitting uncertainty.CE 14: Engineering Management (3)
Study of the field of Engineering Management decision.
Making planning technical activities organizing technical activities, staffing then engineering organization, communicating, motivating, leading, controlling, managing production and service operations, managing the marketing functions, managing the finance functionsCE 321 Environmental Engineering and Safety Management (3)
Environmental Science Knowledge in ecology and Human Population Control, Variety of Resources and Outline Plans for Attaining Sustainable society. The Enigma of Pollution and the Legal, technical and Personal Solutions for it. Study of Environmental Impact Assessment and Environmental Crisis. Safety Engineering. Principles and practice of Safety and Accident prevention in the Engineering Workplace and Products.D. ALLIED COURSES
ME 321: Basic Mechanical Engineering -Thermodynamics (3)
A course dealing with the thermodynamic properties of pure substances, ideal and real gases and the study and application of the laws of thermodynamics in the analysis of processes and cycles. It includes introduction to vector and gas cycles.EE 221: Basic Electrical Engineering (3)
This course provides the students a sound background in the theory and concepts of the fundamental and basic laws of electricity and, magnetism. Practical applications such as electrical equipment, electrical safety, blueprint reading, house wiring, and lightning are introduced.E. PROFESSIONAL COURSES
- PLANNINGSurv 311/321: Surveying 1 and 2 (Elementary and Higher Surveying) (4 )
Theory and practice of surveying techniques and instruments including tape, compass, transit, theodolite and level; running a traverse and leveling, preparation of plans of survey, and relocation of boundaries. Topographic surveying methods, Global Positioning system location for latitude, longitude, time and location of shorelines and sounding, measuring velocity and discharge of streams, aerial and satellite surveying.Surv 413: Surveying 3 (Engineering surveys) (4)
Design and layout of Horizontal and vertical curves, line grade; earthwork volumes. Theory of location as applied to highway and railways, mass diagram, overhaul and estimate of cost. Use of computer software for mass diagram. Layout and alignment of civil work structures.CE 513-Civil Engineering Projects (3)
A project study presents the highest, descriptive definition, long-range objectives, feasibility criteria, history, and basic conclusions of the project under study. It gives the analyst and the financier a view of the whole object. It also presents a comprehensive description of the business and its operations and briefly defines the product lines of the business. Major findings on the market, technical, financial, socio-economic, and management feasibility of the project are included in a project study.A practice oriented deign project must integrate the various fields in the field of civil engineering work. Students shall operate in groups and complete a study for a typical engineering undertaking.CE 413: Building Design 1 (2)
A study on building parts and its construction, I.e. from the foundation to the roofing. Study of the National Building Code and other pertinent codes. A practical subjects that will develop in the student the skills required I building deign and construction. This includes interpretation of building plans and actual observation and study.CE 425: Building Design 2 (2)
The study of the plumbing code and electrical code of the Philippines, its interpretation and application in building design and construction.- DESIGN
CE 412: Geotechnical Engineering 1 (Soil Mechanics) (4)
This course deals with the study of the identification and classification of soils and rocks. Site investigation and subsurface exploration, the physical and index properties of soil, compaction, water flow through soils, subsurface stress and deformation phenomena in soils, laboratory testing, and the relevance of these topics as they affect soil strength, compressibility, stability, and drainage. A thorough knowledge of engineering geology and the mechanics of deformable bodies is imperative.CE 511: Geotechnical Engineering 2 (Foundation Engineering) (4)
The Introductory part of this course deals with the some fundamentals of geotechnical engineering that includes compressibility of soil, shear strength of soils, triaxial tests of soils, settlement, lateral earth pressure, soil bearing capacity, slope stability, and earth retaining structures.The second part of this course deals with the design of reinforced concrete footings such as wall footing, square isolated footing (subject to axial load, and to axial load and bending moment) , rectangular footing (isolated and combined), trapezoid footing, footing on piles, and strap footing.
CE 411: Structural Theory 1 (4)
The course covers the different types of structural systems, loads and its combinations and placement, applicable codes and specifications, and methods of analysis for statistically determinate structures.
CE 421: Structural Theory 2 (4)
The course covers the theory of structures analysis as applied to indeterminate structures such as indeterminate beams, planar and space frames and trusses subject to static loads; methods of consistent deformation; three-moment equation; slope-deflection method; moment distribution; energy methods, matrix methods; and approximate method of analysis.CE 422: Structural Design 1 (Reinforced Concrete Design) (4)
This course is concerned with the design, applications and code specifications used in structural reinforced concrete members subjected to flexure (beams, girders, joists, lintels, girts, etc), tension and compression members (columns), combined stressed members (beam-columns), beam-column connections using the Elastic limit Method, also known as the Alternate stress Design (AS) or Working Stress Design (WSD), and the Plastic Limit Method or the Ultimate Strength Design (USD). Applications and specifications as applied to buildings, bridges, and other reinforced concrete structures are also given emphasis. A thorough knowledge and proficiency in Structural Theory is imperative.
CE 512/CE 515: Structural Design 2 and 3 (Steel and Timber Design) (4/3)
This course is concerned with the design of structural wood members subjected to flexure, compression and tension members, combined stresses and connections. The presentation of the course is aligned with the provisions of the National Structural Code of the Philippines.This course is also concerned with the design if structural steel members subjected to flexure (beams, girders, joists, lintels, girts, etc), tension and compression members(columns), combined stresses members(beam-columns), riveted, welded, and bolted connections using the Elastic Limit Method, also known as the Allowable Stress Design (ASD), and the Plastic Limit Method. The course also deals with an introduction to the Load Resistance Factor Design Method (LRFD) in designing structural steel. Applications and specifications as applied to buildings, bridges, and other steel structures are Also given emphasis. A thorough knowledge and proficiency in Structural Theory is imperative.
Mech 414: Mechanics of Fluids (3)
This course deals with properties fluids; fluid static, hydrokinetics and hydrodynamics; ideal fluid flow for past external and internal boundaries, flow similitude; computer and laboratory fluid experiments.CE 423: Hydraulics (3)
This course deals with analysis and hydraulic design of by systems such as reservoirs dams, spillways, gates, open channels, pipe networks, pumps and turbines, sediment transport in rivers and reservoir; computer hydraulic modeling.CE 424: Hydrology (3)
This course is concerned with the discussion of Hydrologic cycle, occurrence and analysis of components of hydrologic cycle such ad precipitation, evapotranspiration, infiltration, stream flow and ground water, river and reservoir sedimentation; flood routing techniques, probability analysis for hydrologic design, computer modeling for hydrologic systems.CE 521: Water Resources Engineering (3)
This course deals with the principles and analysis of water resources systems such as multi-purpose reservoir, water supply distribution system and storm water drainage, irrigation system and agricultural drainage system, special topics include river, flood control, drought irrigation and water resource planning management.CE 426: Highway Engineering (3)
This course deals with the development of highways in the Philippines, highway design, and the materials that are used in road construction and maintenance. The course includes highway administration, traffic, driver, pedestrian and vehicle characteristics; geometric design, roadside design, highway and related structures; intersection, interchanges, terminals, drainage structures; traffic engineering; asphalt and concrete pavements, survey, plans, estimates, contracts and supervision, earthworks, bases and sub-bases, highway maintenance and rehabilitation. The Standard Specification for Public Works and Highways will also be discussed and be given emphasis in the discussion.CE 432: Transportation Engineering (3)
Design and construction aspects of Highway Surfaces and Railways’ Guide ways; Capacity and level of Service of Air, Rail and Highways, Environmental Impacts and their mitigation of transportation system; Traffic-Analysis Techniques; traffic Flow and Control.3. CONSTRUCTION
CE 415: Construction Materials and Testing (3)
The course deals with the physical properties of common construction materials primarily metals, plastics, wood, concrete, coarse and fine aggregates, asphalt and synthetic materials;. Examination of material properties with respect to design and use of end product, design and control of aggregates, concrete and asphalt mixtures, principle of testing; characteristic of test; properties of materials and material testing equipment.CE 522: Construction Methods and Project Management (4)
The course deals with t
FIRST YEAR
FIRST SEMESTER
Course No. | Descriptive Title | LEC | lab/ tutorial |
Units | Pre-Requisite/(Co-requisite) |
Draw 111 | Engineering Drawing 1 | 0 | 3 | 1 | |
Math 111 | College Algebra | 3 | 0 | 3 | |
Math 112 | Plane Trigonometry & Spherical Trigonometry | 4 | 0 | 4 | |
Chem 111 | General Chemistry | 3 | 3 | 4 | |
Engl 111 | Communication Arts 1 | 3 | 0 | 3 | |
Fil 111 | Sining ng Pakikipagtalastasan | 3 | 0 | 3 | |
PE 111 | Self-testing Activities | 2 | 0 | 2 | |
Hum 111 | Philosophy and Ethics | 3 | 0 | 3 | |
27 Hrs | 23 Units |
SECOND SEMESTER
Course No. | Descriptive Title | LEC | lab/ t utorial |
Units | Pre-Requisite/ (Co-requisite) |
Draw 122 | Engineering Drawing 2 w/ computer application | 0 | 3 | 1 | |
Math 123 | Advanced Algebra | 2 | 0 | 2 | College Algebra |
Math 124 | Solid Mensuration | 2 | 0 | 2 | College Algebra,Trigonometry |
Math 125 | Analytic Geometry | 3 | 0 | 3 | College Algebra,Trigonometry |
Phys 121 | Physics 1 | 3 | 3 | 4 | College Algebra,Trigonometry |
Engl 122 | Communication Arts 2 | 3 | 0 | 3 | Communication Arts 1 |
Fil 122 | Pagbasa at Pagsulat sa Iba’t-Ibang Disiplina | 3 | 0 | 3 | Sining ng Pakikipagtalastasan |
PE 122 | Fundamentals in Rhythmic Activities | 2 | 0 | 2 | Self-testing Activities |
Hum 222 | Logic | 3 | 0 | 3 | |
27Hrs | 23 Units |
SECOND YEAR
FIRST SEMESTER
Course No. | Descriptive Title | LEC | l/t | Units | Pre-Requisite/ (Co-requisite) |
Phys 211 | Physics 2 | 3 | 3 | 4 | Physics 1 |
Math 216 | Differential Calculus | 4 | 0 | 4 | Advanced Algebra,,Solid Mensuration, Analytic Geometry |
Math 217 | Probability and Statistics | 3 | 0 | 3 | College Algebra |
CS 211 | Computer Fundamentals & Programming | 0 | 6 | 2 | 2nd year standing |
Engl 213 | Technical English | 3 | 0 | 3 | Communication Arts 2 |
Soc Sc 211 | Basic Economics w/TLR | 3 | 0 | 3 | |
PE 213 | Fundamentals of Games & Sports | 2 | 0 | 2 | Fundamentals in Rhythmic Activities |
NSTP1 | National Service Training Program | 3 | 0 | 3 | |
Eff Com 1 | Effective Communication in English 1 | 3 | 0 | 3 | Communication Arts 1 & 2 |
33 Hrs | 27 Units |
SECOND SEMESTER
Course No. | Descriptive Title | LEC | l/t | Units | Pre-Requisite/ (Co-requisite) |
Math 227 | Integral Calculus | 4 | 0 | 4 | Differential Calculus |
EE 321 | Fundamentals of Materials Science and Engineering | 3 | 0 | 3 | General Chemistry,Physics 2 |
Soc Sci 222 | Philippine History, Government w/ Constitution | 3 | 0 | 3 | |
PE 224 | Recreational Activities | 2 | 0 | 2 | Fundamentals of Games & Sports |
Hum 223 | Arts | 3 | 0 | 3 | |
Rizal | Life and Works of Rizal | 3 | 0 | 3 | |
Eff Com 2 | Effective Communication in English 2 | 3 | 0 | 3 | |
NSTP2 | National Service Training Program | 3 | 0 | 3 | NSTP 1 |
24 Hrs | 24 Units |
THIRD YEAR
FIRST SEMESTER
Course No. | Descriptive Title | LEC | l/t | Units | Pre-Requisite/ (Co-requisite) |
Math 318 | Differential Equation | 3 | 0 | 3 | Integral Calculus |
Mech 312 | Statics of Rigid Bodies | 3 | 0 | 3 | Integral Calculus, Physics 1 |
EE 311 | Electrical Circuits 1 | 3 | 3 | 4 | Integral Calculus, Physics 2 |
EE 312 | Electromagnetics | 3 | 0 | 3 | Integral Calculus, Physics 2 |
EE CAD | Computer Aided Drafting | 0 | 3 | 1 | 3rd year standing |
Soc Sci 314 | Intro to Sociology w/ Pop. Ed. | 3 | 0 | 3 | |
EE 314 | Electronic Circuits and Devices | 2 | 3 | 3 | Physics 2, Integral Calculus |
Econ 311 | Engineering Economy | 3 | 0 | 3 | 3rd year standing |
Relg 311 | Biblical Studies | 3 | 0 | 3 | |
32 Hrs | 26 Units |
SECOND SEMESTER
Course No. | Descriptive Title | LEC | l/t | Units | Pre-Requisite/(Corequisite) |
Math 3210 | Advanced Engineering Mathematics | 3 | 0 | 3 | Differential Equations |
EE 321 | Electrical Circuits 2 | 3 | 3 | 4 | Electrical Circuits 1 |
Mech 322 | Dynamics of Rigid Bodies | 3 | 0 | 3 | Statics of Rigid Bodies |
EE 322 | Environmental Engineering | 2 | 0 | 2 | Gen. Chem, |
ME 321 | Basic Thermodynamics | 3 | 0 | 3 | Integral Calculus, Physics 2 |
EE 323 | Electronic Circuits Analysis and Design | 2 | 3 | 3 | Electronic Circuits and Devices |
EE 324 | Safety Management | 1 | 0 | 1 | 3rd year standing |
Mech 323 | Mechanics of Deformable Bodies | 3 | 0 | 3 | Statics of Rigid Bodies |
Relg 322 | Comparative Spirituality | 3 | 0 | 3 | |
29 Hrs | 25 Units |
FOURTH YEAR
FIRST SEMESTER
Course No. | Descriptive Title | LEC | l/t | Units | Pre-Requisite/ (Co-requisite) |
EE 411 | DC Machinery | 2 | 3 | 3 | Electric Circuits 2 |
EE 412 | Control System Analysis | 3 | 0 | 3 | Advanced Engineering Mathematics |
EE 413 | Electrical Circuits 3 | 2 | 3 | 3 | Electric Circuits 2 |
EE 414 | Logic Circuit and Switching Theory | 3 | 3 | 4 | Electronic Circuit Analysis &Design |
EE 415 | Principles of Communication | 3 | 3 | 4 | Electronic Circuit Analysis & Design, Advanced Engineering Mathematics |
Math 411 | Numerical Methods with Computer Application | 2 | 3 | 3 | Advanced Engineering Mathematics |
Soc Sci 211 | General Psychology w/ DAP | 3 | 0 | 3 | |
33 Hrs | 23 Units |
SECOND SEMESTER
Course No. | Descriptive Title | LEC | l/t | Units | Pre-Requisite/ (Co-requisite) |
EE 421 | Microprocessor Systems | 2 | 3 | 3 | Logic Circuits and Switching Theory |
EE 422 | AC Machinery | 3 | 3 | 4 | DC Machinery, Electrical Circuits3 |
EE 423 | Industrial Electronics | 3 | 3 | 4 | Electronic Circuit Analysis and Design |
EE 42E | Solar Energy | 3 | 0 | 3 | 4th year Standing |
EE 424 | AC Apparatus and Devices | 2 | 3 | 3 | Co-requisite- AC Machinery |
Research 411 | Research Methods | 2 | 0 | 2 | 4th year Standing |
Mech 424 | Mechanics of Fluids | 3 | 0 | 3 | Mechanics of Deformable Bodies |
EE 425 | EE Laws Contracts and Ethics | 2 | 0 | 2 | 4th year Standing |
32 Hrs | 24 Units |
Summer
Course No. | Descriptive Title | LEC | l/t | Units | Pre-Requisite/ (Co-requisite) |
EE 431 | On –the- Job- Training | 3 | |||
EE 432 | EE Safety | 1 | 0 | 1 | Safety Management |
EE 433 | Course Audit 1 | 3 | 0 | 3 | |
7Hrs | 7 units |
FIFTH YEAR
FIRST SEMESTER
Course No. | Descriptive Title | LEC | l/t | Units | Pre-Requisite/ (Co-requisite) |
EE 511 | Instrumentation and Control | 2 | 3 | 3 | Industrial Electronics |
EE 512 | Electrical Transmission and Distribution System | 3 | 3 | 4 | AC Machinery, Electrical Circuits3 |
EE 513 | Illumination Engineering Design | 2 | 3 | 3 | Co-requisite- Electrical System Design |
EE 514 | Electrical System Design | 2 | 3 | 3 | AC Apparatus and Devices |
EE 515 | Research Project | 1 | 6 | 3 | Research Methods |
EE 516 | Engineering Management | 3 | 0 | 3 | |
EE 511 E | Wind Energy | 3 | 0 | 3 | 5th year standing |
34 hrs | 22 Units |
SECOND SEMESTER
Course No. | Descriptive Title | LEC | l/t | Units | Pre-Requisite/ (Co-requisite) |
EE 521 | Electrical Equipment Operation and Maintenance | 3 | 0 | 3 | AC Apparatus and Devices |
EE 522 | Power Plant Engineering | 2 | 3 | 3 | Co-requisite- Power System Analysis and Design |
EE 523 | Power System Analysis and Design | 3 | 3 | 4 | Electrical System Design |
