Major in General Elementary Education
Revised Curriculum 2010-2011
FIRST YEAR -1st Semester
COURSE NO | DESCRIPTIVE TITLE | LEC | LAB | PRE-REQUISITE |
Engl 11 | Communication Arts and Skills | 3 | 0 | |
Fil 11 | Komunikasyon sa Akademikong Filipino | 3 | 0 | |
Math 1 | Fundamentals of Mathematics | 3 | 0 | |
Nat. Sci 11 | Biological Science | 3 | 0 | |
Psycho. 11 | General Psychology w/ DAP | 3 | 0 | |
Hist 11 | Philippine History & Culture | 3 | 0 | |
ICT 1 | Information and Communication Technology | 3 | 0 | |
PE 11 | Physical Fitness and Self-testing Activities | 2 | 0 | |
NSTP 1 | National Service Training Program | 3 | 0 | |
Relg. 11 | Biblical Studies | 3 | 0 | |
TOTAL UNITS | 29 |
FIRST YEAR- 2nd Semester
COURSE NO | DESCRIPTIVE TITLE | LEC | LAB | PRE-REQUISITE |
Engl 12 | Writing in the Different Disciplines | 3 | 0 | Engl 11 |
Fil 12 | Pagbasa at Pagsulat Tungo sa Pananaliksik | 3 | 0 | Fil 11 |
Math 2 | Contemporary Mathematics | 3 | 0 | Math 1 |
Nat. Sci 12 | Earth Science | 3 | 0 | Nat. Sci 11 |
Hist 12 | Politics & Gov’t w/ Phil. Const. & Human Rights | 3 | 0 | Hist 11 |
Hum 1 | Art Education and Appreciation | 3 | 0 | |
PI 11 | Life, Works and Writings of Rizal | 3 | 0 | |
PE 12 | Fundamentals of Rhythmic Activities | 2 | 0 | PE 11 |
NSTP 2 | National Service Training Program | 3 | 0 | NST P 1 |
Relg. 12 | Comparative Spirituality | 3 | 0 | Relg. 11 |
TOTAL UNITS | 29 |
FIRST YEAR- Summer
COURSE NO | DESCRIPTIVE TITLE | LEC | LAB | PRE-REQUISITE |
Hum 2 | Auditory Arts | 3 | 0 | Hum 1 |
Soc.Sci 11 | Society & Culture w/ Pop. Ed. | 3 | 0 | |
Econ 11 | Intro to Economics w/ Taxation & Land Reform | 3 | 0 | |
TOTAL UNITS | 9 |
SECOND YEAR -1st Semester
COURSE NO | DESCRIPTIVE TITLE | LEC | LAB | PRE-REQUISITE |
Engl 111 | Study & Thinking Skills | 3 | 0 | |
Engl 13 | Speech & Oral Communication | 3 | 0 | Engl 12 |
Fil 13 | Masining na Pagpapahayag | 3 | 0 | Fil 12 |
Math 3 | Adv. Algebra & Trigonometry | 3 | 0 | Math 2 |
Nat. Sci. 13 | Inorganic Chemistry | 3 | 0 | Nat. Sci 12 |
Prof. Ed. 1 | Child & Adolescent Development | 3 | 0 | |
Prof. Ed. 2 | Educational Technology 1 | 3 | 0 | |
Prof. Ed. 4 | Developmental Reading 1 | 3 | 0 | |
Prof. Ed. 6 | Principles of Teaching 1 | 3 | 0 | |
PE 13 | Individual Games & Sports | 2 | 0 | PE 12 |
TOTAL UNITS | 29 |
SECOND YEAR- 2nd Semester
COURSE NO | DESCRIPTIVE TITLE | LEC | LAB | PRE-REQUISITE |
Engl 112 | Interactive English: Listening & Speaking | 3 | 0 | |
Math 4 | Plane & Solid Geometry | 3 | 0 | Math 3 |
Nat. Sci 14 | Physics for Health Sciences | 3 | 0 | Nat. Sci 13 |
Fil 14 | Panitikan ng Pilipinas | 3 | 0 | Fil 13 |
Prof. Ed. 3 | Educational Technology 2 | 3 | 0 | Prof. Ed. 2 |
Prof. Ed. 5 | Developmental Reading 2 | 3 | 0 | Prof. Ed. 4 |
Prof. Ed. 7 | Principles of Teaching 2 | 3 | 0 | Prof. Ed. 6 |
Prof. Ed. 8 | Facilitating Learning | 3 | 0 | |
FS 1 | The Learner & the Learning Environment | 0 | 1 | Prof. Ed. 6 |
FS 2 | Experiencing the Teaching-learning Process | 0 | 1 | Prof. Ed. 6 |
FS 3 | Technology in the Learning Environment | 0 | 1 | Prof. Ed. 2 |
PE 14 | Team Games & Sports | 2 | 0 | PE. 13 |
TOTAL UNITS | 29 |
SECOND YEAR- Summer
COURSE NO | DESCRIPTIVE TITLE | LEC | LAB | PRE-REQUISITE |
Lit 1 | Phil. Lit | 3 | 0 | |
Stat 11 | Educational Statistics | 3 | 0 | |
Engl 14 | Intro to Campus Journalism | 3 | 0 | |
TOTAL UNITS | 9 |
THIRD YEAR -1st Semester
COURSE NO | DESCRIPTIVE TITLE | LEC | LAB | PRE-REQUISITE |
Lit 2 | Masterpieces of World Literature | 3 | 0 | Lit 1 |
Prof. Ed 9 | Assessment of Student L earning 1 | 3 | 0 | |
Prof. Ed. 11 | Curriculum Development | 3 | 0 | |
Prof. Ed. 12 | Social Dimensions of Education | 3 | 0 | |
Values Ed. 1 | Personhood Development | 3 | ||
Ed. R 1 | Education Research | 3 | 0 | |
FS 4 | Exploring the Curriculum | 1 | 0 | |
ST 1 | Multiple Intelligences | 1 | 0 | |
Math 5 | Analytic Geometry & Introductory Calculus | 3 | 0 | Math 4 |
Soc. Sci 12 | Basic Geography | 3 | 0 | Soc. Sci 11 |
Nat. Sci 15 | Ecology | 3 | 0 | Nat. Sci 14 |
TOTAL UNITS | 29 |
THIRD YEAR- 2nd Semester
COURSE NO | DESCRIPTIVE TITLE | LEC | LAB | PRE-REQUISITE |
MAPEH 1 | Foundations of Music , Arts & PE | 3 | 0 | |
Prof. Ed. 10 | Assessment of Student Learning 2 | 3 | 0 | Prof. Ed. 9 |
Prof. Ed. 13 | The Teaching Profession | 3 | 0 | |
Prof. Ed. 14 | Early Childhood Education | 3 | 0 | |
Soc.Sci 13 | Geography & Natural Resources | 3 | 0 | Soc. Sci 12 |
FS 5 | Assessment of Student learning | 0 | 1 | Prof. Ed. 9 |
FS 6 | On Becoming a Teacher | 0 | 1 | FS 1-5 |
Math 6 | Problem Solving | 3 | 0 | Math 5 |
Nat. Sci 16 | Astronomy | 3 | 0 | Nat. Sci 15 |
Fil 15 | Mga Anyo ng Kontemporaryong Filipino | 3 | 0 | Fil 14 |
English 29 | Children’s Literature | 3 | 0 | |
TOTAL UNITS | 29 |
THIRD YEAR- Summer
COURSE NO | DESCRIPTIVE TITLE | LEC | LAB | PRE-REQUISITE |
Engl 30 | Effective Communication | 3 | 0 | |
HELE 1 | Home Economics & Livelihood Education | 3 | 0 | |
Prof. Ed. 15 | Principles and Practices of Guidance & Counseling | 3 | 0 | |
TOTAL UNITS | 9 |
FOURTH YEAR -1st Semester
COURSE NO | DESCRIPTIVE TITLE | LEC | LAB | PRE-REQUISITE |
Practicum 1 | In-Campus Practice Teaching | 0 | 3 | |
Prof. Ed. 16 | School Administration & Supervision | 3 | 0 | |
Engl 31 | International Proficiency on English Test | 3 | 0 | Engl 30 |
CA 1 | Course Audit 1 (General Education ) | 3 | 0 | |
ST 2 | Learning and Teaching Styles w/ Learning through Play | 1 | 0 | |
TOTAL UNITS | 13 |
THIRD YEAR- 2nd Semester
COURSE NO | DESCRIPTIVE TITLE | LEC | LAB | PRE-REQUISITE |
Practicum 2 | Off-campus Practice Teaching | 3 | 3 | All Prof. Ed subjects/Practicum 1 |
ST 3 | Peace Education | 1 | 0 | ST2 |
CA 2 | Course Audit ( Professional Education) | 3 | 0 | CA 1 |
CA 3 | Course Audit (Specialization) | 3 | 0 | CA 1 |
TOTAL UNITS | 10 |